2,2-75 kW   7,5-8,5-10-13 bar  0,2-12,5 m³/min


Oil Injected, Belt Driven, Fixed Speed

Rotary Screw Air Compressors

Compact and robust next gen HGS - HSC compressors ensure optimum solutions for small and medium-sized businesses and workshops.

 Advantages 

One of the products in its class that takes up the least footprint.

Blind cover allows you to place it up against the wall. Convenient placement makes for easy servicing, maintenance, and access. (22 kW and below)

 Optimized intake chamber and insulated cold air intake increase energy efficiency. (30 kW and above)

Compact design has the compressed air widget and compressor in a single place meets your expectations and demands at the optimal level.

Efficient motor keeps energy use and costs down.

High-quality components for a long service life and low maintenance costs.


 General Features 

 Next gen screw block and motor

Electronic control

Designed for continuous operation

Dryer & tank mounted option (2,2-22 kW)

 Screw Block 

 Durable screw block provides high-capacity air and is specially selected for each model’s capacity requirement

 Operated in high ambient temperatures and offers superior reliability

 Air production with less loss thanks to new rotor profiles

Next gen bearing design which increased load-bearing capacity

Low maintenance and replacement costs


 Main Motor and Drive System 

IE3 efficiency-class electric motor

Star/delta motor starter

 Belt-pulley drive system

 Easy-to-use belt tensioner

 Pulley bushing for easy servicing

 Intake System

 Optimized air intake chamber to separate cool air intake and hot air discharge

 Insulated cold air intake for energy efficiency (30 kW and above)

 Optimized noise levels


 Air Filter

 Two-stage filtration (initial filtration/precision filtration) (18 kW and above)

 99.9% efficiency in particle separation down to 3 microns

 Low pressure loss

 Easy maintenance

 Long service life

 Cooling System

 High efficiency thanks to optimized cooling performance

 Temperature-controlled additional axial fan (30-75 kW)

 Minimum footprint with quiet and effective axial fan coupled directly to the main motor (2,2-22 kW)

 Oil Separator

 Longer lasting separators keep maintenance costs down

 Effective separator elements keep the amount of oil in the outlet air low (1-3 mg/m³) for highquality compressed air

Controller

 Without the need for an external main controller, ability to co-aged work synchronized with Master/Slave for up to two compressors

 Internal ModBus communication

 User-friendly on-screen interface

 Alarm log records last 20 alarms

 Maintenance warnings and log records

Weekly scheduler for starting/stopping the machine at 3 different time intervals can be individually set for each day of the week (45 kW and above)

 2,2-75 kW   7,5-8,5-10-13 bar  0,2-12,5 m³/min

TECHNICAL  SPECIFICATIONS

Model Pressure Capacity* Motor Power Connection Size Dimensions Weight Air Receiver
[Length x Width x Height] (mm) (kg)
bar psi m³/min cfm kW/HP Base Mounted Tank + Dyer Base Mounted Tank + Dryerr
HGS 2  7,5 110 0,3 10,6 2,2/3 G 1/2” 757 x 628x1057 1830 x 680 x 1557 165 320 250L
8,5 125 0,28 9,9
10 145 0,22 7,6
HGS 3 7,5 110 0,44 15,4 3/4 G 1/2” 757 x 628x1057 1830 x 680 x 1557 170 325 250L
8,5 125 0,36 12,7
10 145 0,28 9,7
HGS 4 7,5 110 0,54 19,2 4/5,5 G 1/2” 757 x628 x1057 1830 x 680 x 1557 170 325 250L
8,5 125 0,5 17,7
10 145 0,37 12,9
13 190 0,29 10,2 350
HGS 5,5 7,5 110 0,71 25,2 5,5/7,5 G 1/2” 785 x 715 x 1106 1880 x 715 x 1606 205 360 250L
8,5 125 0,66 23,3
10 145 0,56 19,8
13 190 0,41 14,5 385
HGS 7,5 7,5 110 1,07 37,8 7,5/10 G 3/4'' 785 x 715 x 1106 1880 x 715 x 1606 230 405 250L
8,5 125 1 35,3
10 145 0,87 30,9
13 190 0,64 22,6 420
HGS 11 7,5 110 1,65 58,2 11/15 G 3/4'' 962 x 732 x 1200 1880 x 732 x 1700 295 470 250L
8,5 125 1,51 53,4
10 145 1,35 47,8
13 190 1,11 39,2 495
HGS 15 7,5 110 2,26 79,9 15/20 G 3/4'' 962 x 732 x 1200 1880 x 732 x 1700 315 490 250L
8,5 125 2,18 77
10 145 2,05 72,4
13 190 1,48 53 515
HSC 18,5 7,5 110 2,92 103 18,5/25 G 3/4'' 1039 x 948 x 1462 2135 x 1200 x 2010 425 835 2X270L
8,5 125 2,78 98,2
10 145 2,49 87,9
13 190 2,07 73,1
HSC 22 7,5 110 3,45 122 22/30 G 3/4'' 1039 x 948 x 1462 2135 x 1200 x 2010 465 900 2X270L
8,5 125 3,09 112
10 145 3,03 107
13 190 2,53 89,3
HSC 30 7,5 110 5,42 191 30/40 G 1 1/4” 1135 x 1035 x 1600 - 665 - -
8,5 125 5,11 183
10 145 4,73 167
13 190 3,91 138
HSC 37 7,5 110 6,5 230 37/50 G 1 1/4” 1135 x 1035 x 1600 - 725 - -
8,5 125 6,17 218
10 145 5,37 189
13 190 4,41 156
HSC 45 7,5 110 7,34 259 45/60 G 1 1/2” 1345 x 1150 x 1800 - 1030 - -
8,5 125 7,02 248
10 145 6,75 238
13 190 5,23 185
HSC 55 7,5 110 9,66 341 55/75 G 1 1/2” 1345 x 1150 x 1800 - 1130 - -
8,5 125 9,2 325
10 145 8,46 299
13 190 6,8 240
HSC 75 7,5 110 12,5 441 75/100 G 2” 1600 x 1191 x 1900 - 1565 - -
8,5 125 11,87 419
10 145 11,07 391
13 190 9,23 326

- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
* Refers to free air delivery measured according to ISO 1217:2009, Annex E standard.