SPECIFICATIONS
                            
                            
	
		
			| Model | 
			Pressure | 
			Capacity* | 
			Motor Power | 
			Voltage | 
			Connection Size | 
			Dimensions (mm) | 
			Weight | 
			Receiver Volume | 
		
		
			| bar | 
			psi | 
			L/min | 
			cfm | 
			kW/HP | 
			V  | 
			Length | 
			Width | 
			Height | 
			kg | 
			L | 
		
		
			| Single Stage | 
		
		
			| H 2-100 M | 
			7 | 
			100 | 
			190 | 
			6,7 | 
			1,5 / 2 | 
			220 | 
			3/4” | 
			450 | 
			1100 | 
			820 | 
			81 | 
			100 | 
		
		
			| H 3-200 M | 
			7 | 
			100 | 
			310 | 
			10,9 | 
			2,2 / 3 | 
			220 | 
			3/4” | 
			450 | 
			1445 | 
			965 | 
			120 | 
			200 | 
		
		
			| H 4-300 | 
			7 | 
			100 | 
			510 | 
			18 | 
			3 / 4 | 
			380 / 400 | 
			3/4” | 
			450 | 
			1745 | 
			1000 | 
			147 | 
			250 | 
		
		
			| H 5,5-300 | 
			7 | 
			100 | 
			649 | 
			22,9 | 
			4 / 5,5 | 
			380 / 400 | 
			3/4” | 
			450 | 
			1745 | 
			1030 | 
			180 | 
			250 | 
		
		
			| H 5,5-500 | 
			7 | 
			100 | 
			649 | 
			22,9 | 
			4 / 5,5 | 
			380 / 400 | 
			3/4” | 
			640 | 
			1915 | 
			1260 | 
			264 | 
			500 | 
		
		
			| H 7,5-500 | 
			7 | 
			100 | 
			980 | 
			34,6 | 
			5,5 / 7,5 | 
			380 / 400 | 
			3/4” | 
			640 | 
			1915 | 
			1350 | 
			283 | 
			500 | 
		
		
			| H 10-500 | 
			7 | 
			100 | 
			1100 | 
			38,8 | 
			7,5 / 10 | 
			380 / 400 | 
			3/4” | 
			640 | 
			1915 | 
			1370 | 
			297 | 
			500 | 
		
		
			| H 15-500 | 
			7 | 
			100 | 
			1790 | 
			63,2 | 
			11 / 15 | 
			380 / 400 | 
			3/4” | 
			700 | 
			1840 | 
			1520 | 
			465 | 
			500 | 
		
		
			| Double Stage | 
		
		
			| H 3-200 MT | 
			12,5 | 
			180 | 
			150 | 
			5,3 | 
			2,2 / 3 | 
			220 | 
			1/2” | 
			450 | 
			1445 | 
			965 | 
			132 | 
			200 | 
		
		
			| H 4-300 T | 
			12,5 | 
			180 | 
			325 | 
			11,5 | 
			3 / 4 | 
			380 / 400 | 
			1/2” | 
			450 | 
			1755 | 
			1000 | 
			167 | 
			250 | 
		
		
			| H 5,5-300 T | 
			12,5 | 
			180 | 
			325 | 
			11,5 | 
			4 / 5,5 | 
			380 / 400 | 
			3/4” | 
			450 | 
			1755 | 
			1030 | 
			198 | 
			250 | 
		
		
			| H 5,5-500 T | 
			12,5 | 
			180 | 
			325 | 
			11,5 | 
			4 / 5,5 | 
			380 / 400 | 
			3/4” | 
			640 | 
			1910 | 
			1255 | 
			330 | 
			500 | 
		
		
			| H 7,5-500 T | 
			12,5 | 
			180 | 
			650 | 
			23 | 
			5,5 / 7,5 | 
			380 / 400 | 
			3/4” | 
			640 | 
			1910 | 
			1275 | 
			350 | 
			500 | 
		
		
			| H 10-500 T | 
			12,5 | 
			180 | 
			750 | 
			26,5 | 
			7,5 / 10 | 
			380 / 400 | 
			3/4” | 
			700 | 
			1910 | 
			1355 | 
			365 | 
			500 | 
		
	
 
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.