Advantages

• Air flow from 35 m3/h to 5400 m3/h

• NPT/BSP pipe sizes range from ¼” to 4” inclusive

• Pore-free aluminium construction

• Options:

• “Standard Drain” with a ½” connector or

• “Drain-free” with a ½” connector and adaptor.

• Neatly designed connection clips and wall apparatus

• ISO 8573-compliant production

• Zero clearance

• Anodised

• Locking System Indicator

     

Hertz’s HGON Series of Industrial Air Filters offer its compressed air users high-efficiency filtration with low pressure losses. 

Having more port sizes, it delivers a reliable performance, minimising air contamination in compressed air systems. The innovative “Zero Clearance” design allows users to assemble and replace the filter and other components in any compressed air unit easily. Constructed of aluminium, the HGON series is built to last, meets PED and ISO 8573 standards, and is extremely economical.

TECHNICAL  SPECIFICATIONS

Model Max. Working Pressure Capacity Connection Element Model Dimensions (mm)
bar  m³/min cfm A B C D E
HGON-35 20 0,58 20 G 1/4'' Included 90 36,5 214 192 19
HGON-55 20 0,91 32 G 1/4'' Included 90 36,5 251,5 230 19
HGON-70 20 1,1 41 G 3/8'' Included 128 45 273 249,5 32
HGON-100 20 1,66 59 G 3/8'' Included 128 45 302,5 279 32
HGON-125 20 2,08 73 G 3/8'' Included 128 45 343 319,5 32
HGON-150 20 2,5 88 G 3/4'' Included 140 45 369 334,5 31
HGON-225 20 3,75 132 G 3/4'' Included 140 45 398 364,5 31
HGON-300 20 5 177 G 1 1/4'' Included 140 45 474 432 31
HGON-400 20 6,66 235 G 1 1/4'' Included 140 45 564 522 31
HGON-500 20 8,33 295 G 1 1/4'' Included 151 45 511 464,5 25
HGON-600 20 10 353 G 1 1/2'' Included 151 45 626 579,5 25
HGON-800 20 13,33 471 G 1 1/4'' Included 151 45 696 649,5 25
HGON-1000 20 16,66 588 G 1 1/4'' Included 151 45 851 804,5 25
HGON-1200 20 20 706 G 1 1/4'' Included 151 45 976 929,5 25
HGON-1550* 20 25,83 912 G 2 1/2'' Included 240 45 707 659,5 25
HGON-2000* 20 33,33 1177 G 2 1/2'' Included 240 45 862 814,5 25
HGON-2700* 20 45 1589 G 2 1/2'' Included 240 45 987 939,5 25
HGO 3400* 16 57 2013 DN 100 Included 360 45 871 810 30
HGO 4500* 16 75 2649 DN 100 Included 360 45 926 865 30
HGO 5400* 16 90 3178 DN 100 Included 360 45 1070 1009 30

*Produced with dual chambers.