Key Features

Latest technology 3-in-1 design

Low pressure difference

Compact design with 3-in-1 heat exchanger

Meets every capacity and power requirement

Stainless steel, brazed, plated heat exchanger

Size reduction and excellent heat transfer

Corrosion prevention

Safety test against leakages

     

What are high-pressure compressed air dryers?

They ensure 100% contact between the air and refrigerant circuits. They offer excellent cooling by combining high efficiency with advanced performance.

TECHNICAL  SPECIFICATIONS

Model Max. Working Pressure  Capacity* Tension
(V/ph/Hz)
Dimensions (mm) Weight
bar psi m³/min cfm Length Width Height kg
HRD 50 HPN 45 652 0,83 29 230/1/60 454 361 553 36
HRD 90 HPN 45 652 1,5 53 230/1/60 454 361 553 38
HRD 150 HPN 45 652 2,5 88 230/1/60 453 401 623 45
HRD 220 HPN 45 652 3,67 130 230/1/60 453 401 623 45
HRD 300 HPN 45 652 5 177 230/1/60 505 451 761 70
HRD 400 HPN 45 652 6,67 236 230/1/60 505 451 761 72
HRD 500 HPN 45 652 8,33 294 230/1/60 505 451 812 78
HRD 575 HPN 45 652 9,58 338 230/1/60 505 451 812 80
HRD 775 HPN 45 652 12,9 456 230/1/60 675 501 984 115
HRD 910 HPN 45 652 15,2 537 230/1/60 675 501 984 120
HRD 1000 HPN 45 652 16,7 590 230/1/60 947 727 1170 218
HRD 1160 HPN 45 652 19,4 685 230/1/60 947 727 1170 220
HRD 1500 HPN 45 652 25 883 230/1/60 947 727 1170 225
HRD 1600 HPN 45 652 26,7 943 460/3/60 947 797 1460 263
HRD 1800 HPN 45 652 30 1050 460/3/60 947 797 1460 265
HRD 2200 HPN 45 652 36,7 1296 460/3/60 1162 797 1495 352
HRD 2500 HPN 45 652 41,7 1473 460/3/60 1162 797 1495 353
HRD 2700 HPN 45 652 45 1589 460/3/60 1162 797 1495 355
HRD 3000 HPN 45 652 50 1766 460/3/60 1162 797 1495 422
HRD 3300 HPN 45 652 55 1942 460/3/60 1162 797 1495 423
HRD 3600 HPN 45 652 60 2119 460/3/60 1162 797 1495 425

- Hertz Kompressoren reserves its rights to change the specifications without any prior nitice.
* Nominal flow is calculated at the following conditions: Inlet Pressure: 40 bar, Inlet Temperature: 35°C Ambient Temperature 25°C for other conditions please refer to the correction factor table.