Key Features

Very low pressure losses

 Design suitable for tropical climates

R-134a Refrigerant

Operates at 60°C inlet temperature and 50°C ambient temperature

Compact design

Minimum footprint

Digital controller for energy savings

High efficiency

Ease of access

Separate electrical and cooling sections

    

What is a refrigerated air dryer? 

They cool the compressed air passing through them and keep that air dry down to the dew point of +3°C.

Inlet and outlet filters integrated into the dryer (up to the HRD 210 model) reduce the particle level by 0.01 microns and the oil particle level by 0.01 mg/m³.

TECHNICAL  SPECIFICATIONS

Model Max. Operating Pressure Capacity Connection Voltage
(V/ph/Hz)
Filter Dimensions  (mm) Weight Controller Refrigerant
bar psi m³/min cfm Length Width Height Kg
HRD 10 16 232 0.35 12 G ½” 230/1/60 HGKON 55 MX+MY 372 369 706 32 DigiPro R134a
HRD 20 16 232 0.58 20 G ½” 230/1/60 HGKON 55 MX+MY 372 369 706 32 DigiPro R134a
HRD 30 16 232 0.83 29 G ½” 230/1/60 HGKON 55 MX+MY 372 369 706 32 DigiPro R134a
HRD 35 16 232 1.05 37 G ½” 230/1/60 HGKON 75 MX+MY 372 369 706 35 DigiPro R134a
HRD 40 16 232 1.45 51 G ¾” 230/1/60 HGKON 155 MX+MY 473 453 832 51 DigiPro R134a
HRD 50 16 232 2.17 77 G ¾” 230/1/60 HGKON 155 MX+MY 473 453 832 53 DigiPro R134a
HRD 60 16 232 2.83 100 G ¾” 230/1/60 HGKON 155 MX+MY 473 453 832 55 DigiPro R134a
HRD 70 16 232 3.3 117 G 1 ½” 230/1/60 HGKON 405 MX+MY 553 503 874 78 DigiPro R134a
HRD 80 16 232 4.7 166 G 1 ½” 230/1/60 HGKON 405 MX+MY 553 503 874 83 DigiPro R134a
HRD 90 16 232 5.9 208 G 1 ½” 230/1/60 HGKON 405 MX+MY 553 503 874 86 DigiPro R134a
HRD 100 16 232 7.8 275 G 2” 230/1/60 HGKON 805 MX+MY 678 648 1157 160 DigiPro R134a
HRD 110 16 232 9.8 346 G 2” 230/1/60 HGKON 805 MX+MY 678 648 1157 165 DigiPro R134a
HRD 120 16 232 13.8 487 G 2” 230/1/60 HGKON 1205 MX+MY 948 728 1370 220 DigiPro R134a
HRD 130 16 232 18.3 646 G 2” 230/1/60 HGKON 1205 MX+MY 948 728 1370 230 DigiPro R134a
HRD 140 16 232 21.8 770 G 3” 460/3/60 HGKON-HC-1805 MX+MY 948 798 1460 270 ESD-3 R134a
HRD150 16 232 27.1 957 G 3” 460/3/60 HGKON-HC-1805 MX+MY 948 798 1460 285 ESD-3 R134a
HRD 160 16 232 36.7 1296 G 3” 460/3/60 HGKON-HC-2775 MX+MY 1163 778 1725 392 ESD-3 R134a
HRD 170 16 232 43.7 1543 G 3” 460/3/60 HGKON-HC-2775 MX+MY 1163 778 1725 410 ESD-3 R134a
HRD 180 16 232 52.4 1850 DN100 460/3/60 HGKON-HC-5850 MX+MY 1397 847 1770 492 ESD-3 R134a
HRD 190 16 232 61.6 2175 DN100 460/3/60 HGKON-HC-5850 MX+MY 1397 847 1770 520 ESD-3 R134a
HRD 200 16 232 80 2825 DN100 460/3/60 HGKON-HC-5850 MX+MY 1467 1077 1930 696 ESD-3 R134a
HRD 210 16 232 92 3249 DN100 460/3/60 HGKON-HC-5850 MX+MY 1467 1077 1930 718 ESD-3 R134a
HRD 220 16 232 109.7 3874 DN150 460/3/60 - 2188 1062 1925 900 ESD-3 R134a
HRD 230 16 232 123.9 4375 DN150 460/3/60 - 2188 1062 1925 925 ESD-3 R134a
HRD 240 16 232 141.6 5001 DN150 460/3/60 - 2247 1200 2044 975 ESD-3 R134a
HRD 250 16 232 165.2 5834 DN200 460/3/60 - 2247 1200 2044 1100 ESD-3 R134a
HRD 260 16 232 196.7 6946 DN200 460/3/60 - 2550 1550 2100 1400 ESD-3 R134a
- Hertz Kompressoren reserves its rights to change the specifications without any prior notice.
* Capacity is given at atmospheric Pressure at 20 OC (ISO 1217) in accordance with norms ISO 7183-8573-1 and Pneurop 6611- Class 4-7 bar -35 OC inlet - 25 OC ambient.
** Consult sales representative for optional voltages