Advantages

• Dew point monitoring and control

• Computer control

• Status, alarm and pressure display

• Remote start and stop

• Low-pressure alarm

• High-pressure switches and alarms

• Externally heated or heat-free operation

• Reliable electronic control units

• User friendly 

• Different language options

     

They use a blower to draw in the ambient air and pass it through a heater.

The heated air is sent in the opposite direction to the drying flow. This removes the moisture from the chemical substance pores. The advanced control system continuously monitors dew point and adjusts the temperature. This results in energy savings. The heater is insulated for high energy efficiency.

TECHNICAL  SPECIFICATIONS

Model Capacity** Connection Size Voltage Max.
Working
Pressure
Max.
Working
Temp.
Max.
Inlet
Temp.
Included
Filter and
Type
Dimensions (in.) Weight
(lbs)
m³/min cfm psi °F °F Length Width Height
HBP US 500 14,2 500 2” NPT 460V / 3 Ph / 60 Hz 200 120 120 Included 62 56 96 577
HBP US 600 17 600 2” NPT 460V / 3 Ph / 60 Hz 200 120 120 Included 66 64 99 780
HBP US 800 22,7 800 3” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 81 70 104 985
HBP US 1000 28,3 1000 3” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 75 72 99 1261
HBP US 1250 35,4 1250 3” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 80 81 101 1569
HBP US 1500 42,5 1500 3” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 82 78 112 1909
HBP US 2000 56,6 2000 4” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 104 88 107 2365
HBP US 2500 70,8 2500 4” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 142 88 120 3127
HBP US 3000 85 3000 6” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 137 86 133 3701
HBP US 4000 113,3 4000 6” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 138 83 122 5085
HBP US 5000 141,6 5000 6” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 148 89 134 6094
HBP US 6000 169,9 6000 8” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included 157 91 152 7163
HBP US 7000 198,2 7000 8” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 8000 226,5 8000 8” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 9000 254,9 9000 10” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 10000 283,2 10000 10” ANSI B16.5 460V / 3 Ph / 60 Hz 200 120 120 Included C/F C/F C/F C/F

* HERTZ KOMPRESSOREN reserves its rights to change the specifications without any prior notice.
** Dryer ratings at the following inlet conditions to the dryer (as per ISO 7183, Table 2, Option A2 and CAGI): Inlet Compressed Air Temperature: 100 °F, Inlet Compressed Air Pressure: 100 psig, Max. Ambient Air Temperature: 100 °F, Inlet Compressed Air Relative Humidity 100% (Saturated)