Key Features

Closed circuit

Refrigerant control management

EC fan motor, fan speed control

Microchannel aluminium condenser

Hermetic scroll compressor

Thermostatic expansion valve

R410a (R454b Optional) refrigerant

High and low pressure gauge

Process water pressure gauge

Stainless steel water pump and brazed plate heat exchanger

Storage tank

Low ambient temperature option

High corrosive environments option

Heater for storage tank option

    

What are process water chillers? 

Process water chillers meet the needs of many applications by cooling the process liquid, with maximum quality and cleanliness, even under harsh operating conditions. Manufactured to the highest quality and safety standards, the new HCH Series chillers are reliable, compact and robust, suitable for a wide range of industrial applications.

In addition to easy operation, HCH Series chillers provide accurate control of water temperature.

 Advantages of Closed Circuit

Highly accurate water temperature control regardless of external conditions

Maintain consistent operating conditions by responding immediately to sudden changes

Continuous use of the same water

Reduced maintenance and downtime costs

High ambient temperature operating conditions

  Water Circuit - Main Components

Expansion Tank: An expansion tank is used on the water storage tank so that the pressure does not increase.

Integrated Cold Storage Tank: The cold water storage tank is heat insulated and made of carbon steel material.

Integrated Water Pump - 3 bar: The high capacity centrifugal pump has a stainless steel housing.

Large Water Storage Tank: The heat exchanger is located just behind the water outlet to limit temperature fluctuations during sudden load changes. The large dimensions of the tank ensure constant water temperatures.

TECHNICAL  SPECIFICATIONS

Model Nominal Cooling Capacity Fan Airffow* (m3/min) Pump Pressure* (bar) Pump Input Power* Voltage (V/ph/Hz) Dimensions (mm) Refrigerant Type
kW kcal/h (kW) Length Width Height
HCH 7 6,5 5615 40 3,19 0,5 230 V / 1 Ph / 50 Hz 908 806 1578 R410A or R454B
HCH 9 8,5 7326 40 3,29 0,5 230 V / 1 Ph / 50 Hz 908 806 1578 R410A or R454B
HCH 15 15 12898 77 3,6 0,75 230 V / 1 Ph / 50 Hz 908 806 1578 R410A or R454B
HCH 20 19,6 16810 77 3,56 1,1 230 V / 1 Ph / 50 Hz 908 806 1578 R410A or R454B
HCH 29 29 24936 133 3,19 1,1 400V / 3 Ph / 50 Hz 1719 887 1723 R410A or R454B
HCH 34 33,8 29063 133 3,66 1,5 400V / 3 Ph / 50 Hz 1719 887 1723 R410A or R454B
HCH 41 40,5 34824 150 3,45 1,5 400V / 3 Ph / 50 Hz 1469 887 1618 R410A or R454B
HCH 50 49,8 42820 247 3,14 1,5 400V / 3 Ph / 50 Hz 1719 887 1763 R410A or R454B
HCH 65 64,5 55460 247 3,49 2,2 400V / 3 Ph / 50 Hz 1719 887 1763 R410A or R454B
HCH 80 80,2 68960 333 3,21 2,2 400V / 3 Ph / 50 Hz 2045 977 1885 R410A or R454B
HCH 92 92,1 79192 333 3,02 2,2 400V / 3 Ph / 50 Hz 2045 977 1885 R410A or R454B
HCH 100 99,6 85641 383 3,4 3 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B
HCH 114 114,3 98280 400 3,07 3 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B
HCH 129 129 110920 533 3,28 4 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B
HCH 145 144,7 124420 533 3,06 4 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B
HCH 160 160,4 137919 600 2,92 4 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B
HCH 186 186,2 160103 717 3,35 5,5 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B
HCH 212 212 182287 800 3,05 5,5 400V / 3 Ph / 50 Hz 2507 1301 2392 R410A or R454B

*Evaporator water inlet/outlet temperature 20/15°C, external air temperature 25°C